Popular leagues
×
Welcome to the No 1 Odds Comparison site for football. Click on the odds you want to compare and add them to your coupon or click on > for all the odds, latest trends and statistics for the match. Log in to select your bookmakers and personalize your view.
Wednesday 1st July
| Time | Match | 1 | X | 2 | U2.5 | O2.5 | +GG | |
|---|---|---|---|---|---|---|---|---|
| 20:00 | Sutjeska - Sarajevo | 3.60 | 3.62 | 2.06 | 2.00 | 1.81 | ||
| 20:00 | De Treffers - NEC | 7.01 | 5.40 | 1.39 | 3.50 | 1.28 | ||
| 20:00 | Arsenal Tivat - Mladost DG | 2.83 | 4.19 | 2.10 | 3.40 | 1.67 | ||
| 20:00 | Étoile Carouge - Grand-Saconnex | 1.53 | 4.61 | 5.75 | 3.00 | 1.36 | ||
| 20:00 | Forge - Grand-Saconnex | 1.56 | 4.24 | 6.25 | 1.96 | 1.98 | ||
| 20:30 | Differdange 03 - F91 Dudelange | 1.80 | 3.85 | 3.90 | 2.25 | 1.62 | ||
| 20:30 | Thes Sport - Sint-Truiden | 11.00 | 7.00 | 1.30 | 3.50 | 1.28 | ||
| 20:30 | Slavia - Dnepr Rogachev | 5.14 | 3.67 | 1.74 | 1.72 | 2.12 | ||
| 21:30 | Montrose - Civil Service Strollers | 1.22 | 6.85 | 11.00 | 0.00 | 0.00 | ||
| 23:00 | HFX Wanderers - Atlético Ottawa | 2.60 | 3.35 | 2.65 | 2.05 | 1.83 | ||
| 23:00 | Belgium - Senegal | 2.20 | 3.50 | 3.78 | 2.05 | 2.08 |




























