Popular leagues
×
Welcome to the No 1 Odds Comparison site for football. Click on the odds you want to compare and add them to your coupon or click on > for all the odds, latest trends and statistics for the match. Log in to select your bookmakers and personalize your view.
Tuesday 21st July
| Time | Match | 1 | X | 2 | U2.5 | O2.5 | +GG | |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Independiente Santa Fe - Unión Magdalena | 1.37 | 4.70 | 8.70 | 0.00 | 0.00 |
Wednesday 22nd July
Thursday 23rd July
Friday 24th July
| Time | Match | 1 | X | 2 | U2.5 | O2.5 | +GG | |
|---|---|---|---|---|---|---|---|---|
| 00:30 | Orense - Aucas | 2.65 | 3.30 | 2.88 | 1.73 | 2.22 | ||
| 00:30 | Orense - Guayaquil City | 2.00 | 3.32 | 4.75 | 1.53 | 2.45 | ||
| 01:00 | Bolívar - Grêmio | 1.71 | 4.28 | 5.12 | 2.14 | 1.80 | ||
| 01:30 | Sarmiento - Argentinos Juniors | 4.70 | 3.03 | 2.10 | 0.00 | 0.00 | ||
| 01:30 | Belgrano - Rosario Central | 2.53 | 2.88 | 3.38 | 0.00 | 0.00 | ||
| 01:30 | Athletic Club - São Bernardo | 2.08 | 3.25 | 4.20 | 1.63 | 2.39 | ||
| 01:30 | Corinthians - Remo | 1.54 | 4.12 | 7.50 | 1.86 | 2.01 | ||
| 01:30 | Botafogo - Vitória | 1.78 | 3.75 | 5.19 | 2.04 | 1.83 | ||
| 02:30 | Cuiabá - Atlético GO | 2.01 | 3.15 | 4.22 | 1.57 | 2.45 |




























